Hourly Rate | |||
Excluding GST | Including GST | ||
Posi-Track | 105.00 | 115.50 | |
Attachments: | Pallet Forks | 12.00 | 13.20 |
Post Hole Borer | 20.00 | 22.00 | |
Road Broom | 20.00 | 22.00 | |
Bobcat | 95.00 | 104.50 | |
Attachments: | Pallet Forks | 12.00 | 13.20 |
Post Hole Borer | 20.00 | 22.00 | |
Road Broom | 20.00 | 22.00 | |
Combinations | |||
*Posi-Tacks Combos Attract a $5.00 + GST per hour surcharge | |||
1-2 Tonne Excavator with Bobcat* | 95.00 | 104.50 | |
Attachments: | Post Hole Borer | 10.00 | 11.00 |
Ripper | 20.00 | 22.00 | |
Rock Breaker | 30.00 | 33.00 | |
3-4 Tonne Excavator with Bobcat* | 105.00 | 115.50 | |
Attachments: | Ripper, Rock Grab, Compaction Wheel | 10.00 | 11.00 |
Post Hole Borer | 25.00 | 27.50 | |
Rock Breaker | 40.00 | 44.00 | |
5-6 Tonne Excavator with Bobcat* | 110.00 | 121.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 30.00 | 33.00 | |
Rock Breaker | 40.00 | 44.00 | |
7-8 Tonne Excavator with Bobcat* | 115.00 | 126.50 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 35.00 | 38.50 | |
Rock Breaker | 40.00 | 44.00 | |
13 Tonne Excavator with Bobcat* | 120.00 | 132.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 40.00 | 44.00 | |
Rock Breaker | 50.00 | 55.00 | |
Backhoes (Extend-a-hoe / 4x4) | 110.00 | 121.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 40.00 | 44.00 | |
Rock Breaker | 40.00 | 44.00 | |
Excavators | |||
4 Tonne Excavator | 100.00 | 110.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 20.00 | 22.00 | |
Rock Breaker | 40.00 | 44.00 | |
5-6 Tonne Excavator | 105.00 | 115.50 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 30.00 | 33.00 | |
Rock Breaker | 40.00 | 44.00 | |
7-8 Tonne Excavator | 110.00 | 121.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 35.00 | 38.50 | |
Rock Breaker | 40.00 | 44.00 | |
13 Tonne Excavator | 115.00 | 126.50 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 40.00 | 44.00 | |
Rock Breaker | 50.00 | 55.00 | |
20 Tonne Excavator | 130.00 | 143.00 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 60.00 | 66.00 | |
Rock Breaker | 60.00 | 66.00 | |
25 Tonne Excavator | 135.00 | 148.50 | |
Attachments: | RIpper, Rock Grab, Compaction Wheel | 20.00 | 22.00 |
Post Hole Borer | 60.00 | 66.00 | |
Rock Breaker | 60.00 | 66.00 | |
35 Tonne Excavator | P.O.A. | P.O.A. | |
Industrial Chain Trencher | 140.00 | 144.00 | |
Trucks | |||
6 m3 Tipper | 75.00 | 82.50 | |
10 m3 Tipper | 85.00 | 93.50 | |
Truck and Dog | 120.00 | 132.00 | |
Water Truck - Single Axle | 85.00 | 93.50 | |
Water Truck- Tandem | 95.00 | 104.50 |
Notes:
Travel Machine Hire:
Machine hire up to 8t are 1 Hour on the first day and ½ on consecutive days.
Truck Hire:
1 hour Travel Daily
Cancellations:
Cancellations to be advised to our office 1 hour prior to start time or minimum hire will apply: 2 HOURS (1 hour work plus 1 hour travel.)
12-35T EXCAVATORS: 4 hours work plus Float charge
TRUCKS: 2 hours work plus 1 hour travel
Penalty Rates:
Sundays, Public Holidays and Night works after 6pm attract a surcharge. Please contact our office for further information on penalty rates (07)3205 8865
Excessive wear:
Excessive wear on teeth, auger teeth, ripper boots etc may attract replacement charges.
Tolls:
Are charge to and from tip sites.
Rates:
All rates and travel are negotiable for long term works and regular customers.
Note:
All prices subject to change without notification.